2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 0
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 1
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 2
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 3
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 4
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 5
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 6
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 7
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 8
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 9
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 10
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 11
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 12
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 13
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 14
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 15
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 16
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 17
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 18
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 19
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 20
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 21
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 22
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 23
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 24
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 25
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 26
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 27
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 28
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 29
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 30
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 31
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 32
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 33
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 34
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 35
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 36
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 37
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 38
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 39
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 40
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 41
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 42
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 43
2023 Jeep Wrangler Rubicon 392 4 Door 4x4 - 21955940 - 44

2023 Jeep Wrangler

Rubicon 392 4 Door 4x4 SUV

2023 JEEP WRANGLER 4-DOOR RUBICON 4X4 392

2023 Jeep Wrangler Rubicon 392 4 Door 4x4 SUV

Condition Used Clear Title
Miles 7,020
Engine 6.4L 8 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Black Clearcoat
Interior
Black Leather
Stock #
VIN # 1C4JJXSJ1PW584870
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1C4JJXSJ1PW584870
City MPG
13
Hwy MPG
17
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2023 JEEP WRANGLER 4-DOOR RUBICON 4X4 392 FINISHED IN BLACK OVER MATCHING BLACK LEATHER INTERIOR. THIS JEEP COMES EQUIPPED WITH:

470 HORSEPOWER 6.4 LITER V8

8-SPEED AUTOMATIC TRANSMISSION

17" BEADLOCK CAPABLE WHEELS

CUSTOMER PREFERRED PACKAGE 27X (INCLUDES: SKY ON-TOUCH POWER TOP, REMOVABLE REAR QUARTER WINDOWS, QUARTER WINDOW STORAGE BAG)

LED PREMIUM REFLECTOR HEADLAMPS

LED FOG LAMPS

TRU-LOK FRONT AND REAR AXLES

GPS NAVIGATION 

Please Visit my EbayMotors About Me page for more information and to visit our website!!

Financing Information

We offer a variety of leasing and financing options.

Why Finance with Us?

By combining the car buying and financing processes into one process, we make acquiring your new vehicle a quick and convenient experience.

We present you with several options for leasing or financing your new vehicle and work with you to find a financial solution that best suits your needs. Rest assured, we are committed to making your buying experience the best it can be. Contact us today at 305-594-2223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 305-594-2223

The Garage Inc.

9400 NW 25th St.
Doral, FL 33172
View Map & Get Directions

Call Us About This Vehicle: 305-594-2223

305-594-2223
Monday: 9:30 am - 6:30 pm
Tuesday: 9:30 am - 6:30 pm
Wednesday: 9:30 am - 6:30 pm
Thursday: 9:30 am - 6:30 pm
Friday: 9:30 am - 6:30 pm
Saturday: 10:00 am - 3:00 pm
Sunday: Closed

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.